Product code | T1774 | |
Chipset | HI3516C | |
Image Sensor | 1/3″ CMOS 2MP SONY323 | |
Resolution | 2.0MP (1920*1080) | |
Output Pixel | HD:1080p/30fps, 1080p/25fps | |
video compression | H.264/H.265M-JPEG | |
Lens | F=4.7MM~94MM | |
IR LED | 12 Array LED Array + 4 Laser LED | |
Min.illumination | Color:0.5Lux B/W:0.05Lux IR ON:0Lux | |
IR Range | 250 Meters | |
Zoom | 36X | |
WDR | Support DWDR | |
Day & Night | Auto OR Manual; Color / BW/AGC | |
Noise Reduction | 2DNR,3DNR | |
S/N Ratio |
|
|
Rotation Range | Pan:0~360°, Tilt:0~93º | |
Rotation Speed | Pan:0~80°/s, Tilt:0~40°/s | |
Auto Flip | Horizontal 180º,Vertical 93º | |
Preset Points | 220pcs presets(dwell time 01-60s interval available) |
|
Preset Speed | 1-64 grades available | |
360° Scan | 1-64 grades setting available | |
AB scan | User programmabel (scan speed 1-64) | |
Tour | 3 groups ( each group 16 preset, dwell time and speed selectable) | |
PWR On Action | Memory/Pattern 1/Tour 1/360° scan/A-B scan/Park 1/None | |
Park Mode | Tour 1/360° scan/A-B scan/Park 1/None | |
Park Time | 1-60mins setting available | |
P2P | Support, Android/Iphone/Windows Pc | |
Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP, ARP,DDNS,DNS,PPPoE,P2P, |
|
Compatibility | HIKVISION ,DAHUA, XM NVR , Milestone and AXXON platform,Juan |
|
Power | DC12V 4A | |
Connectors | RJ45 | |
Temperature | Indoor: 0°~ +40°, Outdoor: -40°~ +60° | |
Storage Temperature/Humidity | ≤95% Non Condensing | |
Dimension | W325mm*H522mm | |
Lightning Protection | Transient voltage 6000V | |
Housing type | Metal (IP66) | |
Weight Net | 3.89KG | |
Weight Gross | 6.10KG |
IP PTZ 2MP 12 Array LED Array T17747
Availability:
In Stock
• IP PTZ 2 Megapixel
• Support P2P viewing
• 12pcs Array + 4PCS Laser Led,IR range up to 250M
• ONVIF2.4 ; Compatible with HIKVISION, DAHUA, XM,
CP Plus etc
• Compatible with CMS,UC2, Milestone & AXXON
platform etc
• Intelligent IR illumination & power consumption is
variable
Brands:Trueview
Brand
Trueview
