Product code | T37555 | |
Processor | HI3536C_V102 | |
Operating System | Embedded Linux | |
User Interface | GUI | |
Video Compression | H.264/H.26+/H.265/H.265+ | |
Video in | 25 CH x 720P or 960P or 1080P, RJ45 interface | |
HDMI out put | 1 CH, HDMI interface;1920x1080P/60Hz; 4K/30Hz | |
VGA out put | 1 CH, VGA interface;1920x1080P/60Hz | |
Record and Playback | 25 CH 2M Recording 4 CH 2M Playback | |
Resolution | 720P, 960P, 1080P Recording | |
Video Frames | PAL: 25 frames per second; NTSC: 30 frames per sec | |
Video Bitrate | 256 Kbps – 2.0Mbps (@ 1080P) | |
Streaming Type |
|
|
Duel stream | Support | |
Audio Compression | G.711 | |
SATA | 2 SATA | |
Capacity | 6TB at most for each | |
Backup | USB Backup & Internet Backup | |
Recording Mode | Manual, Schelude (Reguler/Continuous), MD,Alarm, Stop | |
Search Mode | Time/Date, Alarm, MD &Exact Search (accurate & Second), Smart Search | |
Audio Out | Support HDMI audio output only | |
Equipment Control | IR remote controller and mouse | |
Trigger Events | Recording, PTZ,Tour,Alarm, Video Push,Email,Buzzer, Snapshot | |
Network Interface | RJ45 10M / 100M , RJ45 | |
Network Users | 1 Main user & 2 Sub user | |
Network Bandwidth | 70Mbps | |
USB Interface | 2 USB2.0 (upgrading,backup and mouse) | |
P2P | Support, Android/Iphone/Windows Pc | |
Compatibility | Support N1 & Onvif IPCs | |
Protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,DDNS,DNS,PPPoE,P2P | |
Working temperature | —10℃—- 55℃ | |
Power Input | DC +12 V / 3.5A | |
Power Consumption | 10W (without HDD) | |
Dimension | 320*250*48 | |
Weight Net | 1.130KG | |
Weight Gross | 1.530KG |
25 CH NVR 2HDD Support Upto 5MP T37555
Availability:
In Stock
• 25Ch NVR Support up to 5MP
• HDMI &VGA 1080P output
• Support onvif ,compatible with
camera from other brands
• Max 6TB hardisk each sata
• Compression: H.264/H.264+/H.265/H.265+
• Mobile Software: Truecloud
Brands:Trueview
Brand
Trueview
