| Product code | T17704 | |
| Chipset | MSC313E | |
| Image Sensor | 1/2.8″ IMX307 CMOS sensor | |
| Resolution | 1920 x 1080 High Defination | |
| Video Compression | H.264/H.265 | |
| Lens | 4 MM Starlight | |
| IR LED | 18 SMD LED | |
| IR Range | 30 Meters | |
| Noise Reduction | 3D digital noise reduction | |
| WDR | Support D-WDR | |
| BLC | Support | |
| S/N Ratio | ≥50db (AGC closed ) | |
| Minimum Illumination | Color: 0.001Lux@F1.2;B&W:0Lux@F1.2(IR on ) | |
| Image Settings |
|
|
| OSD | Support | |
| Mirror/Flip | On / Off | |
| Privacy Masking | 4 Zone Selectable | |
| Video Main Streaming | 1920×1080@1-20 fps | |
| Video Sub Streaming | 704×576@1-20 fps & 640×480@1-20 fps | |
| Video Bit Rate | 32Kbps-16Mbps adjustable, support CBR / VBR | |
| Audio Streaming | G.711 | |
| Audio Bit Rate | 64Kbps | |
| Smart Analysis | Target Count, Object Left /Lost, Area Detection, Line Crossing |
|
| Protocol | TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP | |
| User | Support 3 user max | |
| Communication Interface | Rj45 10/100mbps, Analog Audio In | |
| Power Input | POE RJ45 input 48V Standard/DC Input 12V – 2A | |
| Power Consumption | ≥5W | |
| Operation Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
| Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
| Dimension | 220(W)*70(H) | |
| Housing type | Metal (IP66) Housing | |
| Weight Net | 0.340KG | |
| Weight Gross | 0.460KG |
Starlight PRO IP IR Bullet 2MP T17704
Availability:
In Stock
• Smart analysis: Target Count, Object Left /Lost,
Area Detection, Line Crossing
• ICR infrared filter for automatic switching from
Day to Night mode and vice versa
• Supports automatic electronic shutter function to
adapt to different monitoring environments
• High-performance 3D digital noise reduction & edge
enhancement, using ROI video compression technology
• Support TRUECLOUD PRO APP P2P for mobile phone
or computer monitoring
• Power Input : POE 48V Standard/ DC 12V
• Compression: H.265
Brands:Trueview
Brand
Trueview

