| Model | uFace402 | |
| Display | 4.3-Inch Touch Screen | |
| Face capacity | 3,000 | |
| Fingerprint capacity | 4,000 | |
| ID Card capacity | 10,000 (optional) | |
| Logs capacity | 100,000 | |
| Communication | TCP/IP, USB Host, WiFi (optional) | |
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | |
| Optional Functions | RFID S50/S70 IC Card (13.56Mhz) 1K/4K, 3G, ADMS, 2000 mAh Backup Battery | |
| Power Supply | 12V 3A | |
| Operating Temperature | 0 ºC- 45 ºC | |
| Operating Humidity | 20%-80% | |
| Dimensions | 193.6 x 165 x 111mm | |
| Package Weight( KG ) | 1.87 | |
uFace 402
uFace 402 is a 4.3-Inch Touch display multi-biometric time attendance and access control terminal equipped with a high-performance camera for facial recognition. It supports up to 3,000 face templates, 4,000 fingerprint templates, and 10,000 cards.
it is equipped with a brand-new UI and user-friendly operation interface for seamless performance. With advanced face algorithms and multi-biometric verification technology, the accuracy of the verification is greatly improved, thus enhancing security significantly.
Features:
• Attractive User Interface
• Inbuilt Camera for Facial Recognition
• Advanced Facial Algorithm
• High verification speed
• Supports Multiple Languages
• Powerful Firmware Platform
• Multi-Biometric Verification
• Easy to Extend Functions
Brand
Zkteco




