| Minimum RMS Output Power (8 ohms, 20 Hz-20 kHz) | 85 W + 85 W (0.019% THD) | |
|---|---|---|
| High Dynamic Power/Channel (8/6/4/2 ohms) | 130 / 150 / 185 / 220 W | |
| Frequency Response | 10 Hz -100 kHz +/- 1.0 dB | |
| Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | 0.019% (50 W / 8 ohms) | |
| Signal-to-Noise Ratio (CD) | 99 dB (input shorted, 200 mV) | |
| Damping Factor | 240 | |
| Digital Input | Yes (optical / coaxial) | |
| Audio In / Out | 8 / 2 | |
| Subwoofer Out | Yes | |
| Pure Direct | Yes | |
| ToP-ART | Yes | |
| DC out | Yes | |
| Standby Power Consumption | 0.5 W | |
| Power Management (Auto Power Standby) | Yes | |
| Dimensions (W x H x D) | 17-1/8″ x 6″ x 15-1/4″ | |
| Weight | 22.7 lbs. | |
Yamaha A-S501 Integrated Amplifier
Availability:
In Stock
- 85 W x 2-ch (20 Hz – 20 kHz)
- Digital audio inputs for TV and Blu-ray Disc™ player
- Pure Direct mode for greater sound purity
- ToP-ART (Total Purity Audio Reproduction Technology) and high quality parts
- I/O (input to output) direct symmetrical design
- ART (Anti-Resonance and Tough) Base
- Custom-made power transformer / 12,000 µF block capacitors / extruded aluminum heat sinks
- Gold-plated speaker terminals and RCA terminals
- Simple yet sophisticated design (aluminum front panel)
- Continuously Variable Loudness Control




